Pictures: 35+
45+ 1,2,3
4&5
| General Classification Series 3 |
| 8/03/08 |
| 35+ |
| Name | Team Name | No | Points |
| Kenneth Helms | Herbalife.Bike America | 552 | 7 |
| Rene Fonseca | Herbalife Bike America | 573 | 6 |
| Paul La Fontaine | TOSHIBA-Santo presented by Her | 500 | 5 |
| Willie Gonzalez | Herbalife.Bike America | 442 | 4 |
| Andrew Teixeira | Big Wheel Sunrise | 630 | 3 |
| General Classification Series 3 |
| 8/03/08 |
| 45+ |
| Name | Team Name | No | Points |
| Wallie Martinez | Big Wheel Sunrise | 120 | 7 |
| Bryan Crement | Miami Masters | 561 | 6 |
| Brunildo Camacho | Salix Team | 740 | 5 |
| Fitzroy Craig | Herbalife Bike America | 58 | 4 |
| Vlills Powell | Herbal LifelBikeTAmerica Racin | 97 | 3 |
| General Classification Series 3 |
| 8/03/08 |
| 1,2,3 |
| Name | Team Name | No | Points |
| Ortelio Marin | Sun Cycling Team | 668 | 7 |
| Evanio Zimmermann | Unattached | 695 | 6 |
| Garret Moore | Bike America | 192 | 5 |
| Peter Carlos | Olympus Bike | 95 | 4 |
| Yip Tsang | Z s Bikes | 155 | 3 |
| General Classification Series 3 |
| 8/03/08 |
| 4,5 |
| Name | Team Name | No | Points |
| Brad Shipley | Unattached | 744 | 7 |
| Yhosvany Martinez | Sun Cycling Team | 584 | 6 |
| Christopher Wright | Unattached | 150 | 5 |
| Raul Diaz | Sun Cycling Team | 580 | 4 |
| Miguel Puldon | Laser ES | 754 | 3 |
| Sprinter's Green Jersey Series 3 |
| 35+ |
| 8/03/08 |
| Name | Team Name | No | Points |
| Andrew Teixeira | Big Wheel Sunrise | 630 | 5 |
| Kenneth Helms | Herbalife.Bike America | 552 | 5 |
| Jose Armas | Unattached | 204 | 2 |
| Sprinter's Green Jersey Series 3 |
| 45+ |
| 8/03/08 |
| Name | Team Name | No | Points |
| Wallie Martinez | Big Wheel Sunrise | 120 | 6 |
| Fitzroy Craig | Herbalife Bike America | 58 | 4 |
| Bryan Crement | Miami Masters | 561 | 2 |
| Sprinter's Green Jersey Series 3 |
| 1,2,3 |
| 8/03/08 |
| Name | Team Name | No | Points |
| Gunter Hermanni | Herbalife Bike America | 672 | 3 |
| Yip Tsang | Z s Bikes | 155 | 3 |
| Ortelio Marin | Sun Cycling Team | 668 | 2 |
| David Patino | TOSHIBA-Santo presented by Her | 348 | 2 |
| Paul La Fontaine | TOSHIBA-Santo presented by Her | 500 | 2 |
| Sprinter's Green Jersey Series 3 |
| 4,5 |
| 8/03/08 |
| Name | Team Name | No | Points |
| Jorge Nuevas | Unattached | 162 | 3 |
| Calixto Bello | Unattached | 609 | 3 |
| Robert cespedes | Team Paisa | 534 | 2 |
| Miguel Puldon | Laser ES | 754 | 2 |
| Raul Diaz | Sun Cycling Team | 580 | 1 |
| Norman Isaza | Safety Swim Bike & Run | 199 | 1 |
| General Classification Series 3 |
| 35+ |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| La Fontaine Paul | TOSHIBA-Santo presented by Her | 500 | 4 | 5 | | | | 9 |
| Gonzalez Noe | Miami Masters | 11 | 7 | | | | | 7 |
| Helms Kenneth | Herbalife.Bike America | 552 | | 7 | | | | 7 |
| Paulete Damian | Blue Star Cycling Team | 425 | 6 | | | | | 6 |
| Fonseca Rene | Unattached | 573 | | 6 | | | | 6 |
| Hewitt Mark | Zmotion-B& J | 546 | 5 | | | | | 5 |
| Gonzalez Willie | Herbalife.Bike America | 442 | | 4 | | | | 4 |
| Hancock Todd | Herbalife Bike America | 663 | 3 | | | | | 3 |
| Teixeira Andrew | Big Wheel Sunrise | 630 | | 3 | | | | 3 |
| General Classification Series 3 |
| 45+ |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Fleming Jeff | Zmotion-B& J | 559 | 7 | | | | | 7 |
| Martinez Wallie | Big Wheel Sunrise | 120 | | 7 | | | | 7 |
| Crement Bryan | Miami Masters | 561 | | 6 | | | | 6 |
| Julien David | Big Wheel Sunrise | 118 | 6 | | | | | 6 |
| Camacho Brunildo | Salix Team | 740 | | 5 | | | | 5 |
| Pires Julio | Unattached | 324 | 5 | | | | | 5 |
| Michelana Jorge | Miami Masters | 10 | 4 | | | | | 4 |
| Craig Fitzroy | Herbalife Bike America | 58 | | 4 | | | | 4 |
| Lincoln Paul | Herbal LifelBike America Racin | 315 | 3 | | | | | 3 |
| Powell Vlills | Herbal LifelBikeTAmerica Racin | 97 | | 3 | | | | 3 |
| General Classification Series 3 |
| 1,2,3 |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Hermanni Gunter | Herbalife Bike America | 672 | 7 | | | | | 7 |
| Marin Ortelio | Sun Cycling Team | 668 | | 7 | | | | 7 |
| Zimmermann Evanio | Unattached | 695 | | 6 | | | | 6 |
| Tatansky Andrew | UCliflite | 704 | 6 | | | | | 6 |
| Garcia Alejandro | Preferred Alliance Cycling Tea | 134 | 5 | | | | | 5 |
| Moore Garret | Bike America | 192 | | 5 | | | | 5 |
| Potter Grant | Herbalife/Bike America | 547 | 4 | | | | | 4 |
| Carlos Peter | Olympus Bike | 95 | | 4 | | | | 4 |
| Durango John | TOSHIBA-Santo presented by Her | 246 | 3 | | | | | 3 |
| Tsang Yip | Z s Bikes | 155 | | 3 | | | | 3 |
| General Classification Series 3 |
| 4,5 |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Wright Christopher | Unattached | 150 | 4 | 5 | | | | 9 |
| Garcia Armando | Unattached | 51 | 7 | | | | | 7 |
| Shipley Brad | Unattached | 744 | | 7 | | | | 7 |
| Yarnall Alex | Zmotion-B& J | 616 | 6 | | | | | 6 |
| Puldon Miguel | Laser ES | 754 | 3 | 3 | | | | 6 |
| Martinez Yhosvany | Sun Cycling Team | 584 | | 6 | | | | 6 |
| Robinson Ransford A | Bicycle Generation | 169 | 5 | | | | | 5 |
| Diaz Raul | Sun Cycling Team | 580 | | 4 | | | | 4 |
| Sprinter's Green Jersey Series 3 |
| 35+ |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Teixeira Andrew | Big Wheel Sunrise | 630 | 1 | 5 | | | | 6 |
| Armas Jose | Unattached | 204 | 3 | 2 | | | | 5 |
| Helms Kenneth | Herbalife.Bike America | 552 | | 5 | | | | 5 |
| Pages Humberto | Unattached | 569 | 4 | | | | | 4 |
| Hancock Todd | Herbalife Bike America | 663 | 4 | | | | | 4 |
| Sprinter's Green Jersey Series 3 |
| 45+ |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Martinez Wallie | Big Wheel Sunrise | 120 | 2 | 6 | | | | 8 |
| Craig Fitzroy | Herbalife Bike America | 58 | 1 | 4 | | | | 5 |
| Carlos Peter | Olympus Bike | 95 | 3 | | | | | 3 |
| Julien David | Big Wheel Sunrise | 118 | 3 | | | | | 3 |
| Pires Julio | Unattached | 324 | 2 | | | | | 2 |
| Crement Bryan | Miami Masters | 561 | | 2 | | | | 2 |
| Balmaseda Victor | Close-The-Gap Racing | 72 | 1 | | | | | 1 |
| Sprinter's Green Jersey Series 3 |
| 1,2,3 |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Hermanni Gunter | Herbalife Bike America | 672 | 5 | 3 | | | | 8 |
| Tatansky Andrew | UCliflite | 704 | 5 | | | | | 5 |
| Tsang Yip | Z s Bikes | 155 | | 3 | | | | 3 |
| Patino David | TOSHIBA-Santo presented by Her | 348 | | 2 | | | | 2 |
| La Fontaine Paul | TOSHIBA-Santo presented by Her | 500 | | 2 | | | | 2 |
| Garcia Alejandro | Preferred Alliance Cycling Tea | 134 | 2 | | | | | 2 |
| Marin Ortelio | Sun Cycling Team | 668 | | 2 | | | | 2 |
| Sprinter's Green Jersey Series 3 |
| 4,5 |
| Name | Team Name | No | 7/20/08 | 8/03/08 | 8/17/08 | 8/31/08 | 9/14/08 | Total |
| Puldon Miguel | Laser ES | 754 | 5 | 2 | | | | 7 |
| Diaz Raul | Sun Cycling Team | 580 | 5 | 1 | | | | 6 |
| Nuevas Jorge | Unattached | 162 | | 3 | | | | 3 |
| Bello Calixto | Unattached | 609 | | 3 | | | | 3 |
| cespedes Robert | Team Paisa | 534 | | 2 | | | | 2 |
| Delgado Osvaldo | Village Bike Shop | 710 | 1 | | | | | 1 |
| Isaza Norman | Safety Swim Bike & Run | 199 | | 1 | | | | 1 |
| Londono Daniel | Safety Swim Bike & Run | 504 | 1 | | | | | 1 |